
Description
Material: milk fiber
Group: Kids
Package include: jumpsuit and headcover
Size Chart :
size | length of jumpsuit | chest | suggest height | ||||
US | ASIA | cm | inch | cm | inch | cm | inch |
3T | 100 | 92 | 36.22 | 30 | 11.81 | 100-110 | 39.37-43.31 |
4T | 120 | 97 | 38.19 | 32 | 12.6 | 105-115 | 41.34-45.28 |
5T | 120 | 102 | 40.16 | 34 | 13.39 | 115-125 | 45.28-49.21 |
6T | 130 | 107 | 42.13 | 36 | 14.17 | 120-130 | 47.24-51.18 |
7T | 140 | 112 | 44.09 | 38 | 14.96 | 130-140 | 51.18-55.12 |
- There is 2-3% difference according to manual measurement.
- please check the measurement chart carefully before you buy the item.
- Please note that slight color difference should be acceptable due to the light and screen.