
Description
Material: cotton and dacron
Color: as pictures shown
Size Chart
size | length of Jacket | chest | suggest height | ||||
US | ASIA | cm | inch | cm | inch | cm | inch |
3T | 100 | 42 | 16.54 | 35 | 13.78 | 100-110 | 39.37-43.31 |
4T | 120 | 44.5 | 17.52 | 37 | 14.57 | 105-115 | 41.34-45.28 |
5T | 120 | 47 | 18.5 | 39 | 15.35 | 115-125 | 45.28-49.21 |
6T | 130 | 49.5 | 19.49 | 41 | 16.14 | 120-130 | 47.24-51.18 |
7T | 140 | 52 | 20.47 | 43 | 16.93 | 130-140 | 51.18-55.12 |
- There is 2-3% difference according to manual measurement.
- please check the measurement chart carefully before you buy the item.
- Please note that slight color difference should be acceptable due to the light and screen.